#13 Charles Swain

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wilberforce  10/29/22    20  4-5  .800  2-3  .667  0-1  .000  1.0  10  10.0 
ADRIAN  11/5/22     16  0-3  .000  0-3  .000  0-2  .000  1.5  5.0 
at Concordia (Mich.)  11/9/22     12  0-2  .000  0-0  .000  0-0  .000  1.3  3.3 
MICHIGAN-DEARBORN  11/12/22    1-2  .500  1-1  1.000  2-2  1.000  1.3  3.8 
at Siena Heights  11/16/22    dnp 
at Northwestern Ohio  11/22/22    24  1-3  .333  0-2  .000  0-0  .000  1.0  3.4 
at Saint Francis (Ill.)  11/26/22  13  1-2  .500  1-1  1.000  0-0  .000  1.0  3.3 
vs East-West  11/27/22  18  2-3  .667  1-2  .500  0-0  .000  1.3  3.6 
AQUINAS  11/30/22  13  0-0  .000  0-0  .000  0-0  .000  1.1  3.1 
LAWRENCE TECH  12/3/22   14  2-3  .667  2-3  .667  0-0  .000  1.0  3.4 
at Madonna  12/9/22   27  3-5  .600  1-3  .333  0-0  .000  1.1  3.8 
EAST-WEST  12/14/22  30  3-8  .375  1-6  .167  1-1  1.000  1.3  4.2 
at Cornerstone  12/15/22  30  4-8  .500  4-7  .571  1-2  .500  1.6  13  4.9 
RIO GRANDE  12/17/22  21  1-4  .250  0-1  .000  0-0  .000  1.5  4.7 
LAMBTON  12/21/22  14  2-4  .500  2-3  .667  0-0  .000  1.4  4.8 
WINDSOR  1/3/23   30  4-10  .400  4-8  .500  0-0  .000  1.6  12  5.3 
ROCHESTER (MICH.)  1/7/23   29  1-2  .500  1-2  .500  0-0  .000  1.6  5.1 
#11 INDIANA TECH  1/11/23   15  0-2  .000  0-2  .000  0-0  .000  1.6  4.8 
at Michigan-Dearborn  1/14/23   1-5  .200  1-4  .250  0-0  .000  1.6  4.7 
SIENA HEIGHTS  1/18/23   18  3-6  .500  3-5  .600  0-0  .000  1.6  4.9 
CORNERSTONE  1/21/23   26  0-2  .000  0-2  .000  0-0  .000  1.6  4.7 
at Aquinas  1/25/23   35  0-1  .000  0-1  .000  1-2  .500  1.5  4.5 
CONCORDIA (MICH.)  2/1/23   20  2-5  .400  1-4  .250  0-0  .000  1.5  4.5 
at Rochester (Mich.)  2/4/23   38  3-5  .600  2-4  .500  0-0  .000  1.5  4.7 
MADONNA  2/8/23   22  3-6  .500  2-4  .500  0-0  .000  1.6  4.8 
NORTHWESTERN OHIO  2/11/23   35  2-6  .333  1-5  .200  0-0  .000  1.6  4.8 
at Lawrence Tech  2/15/23   36  1-3  .333  1-3  .333  0-0  .000  1.6  4.8 
at #6 Indiana Tech  2/18/23   30  1-3  .333  1-2  .500  0-0  .000  1.7  4.7 
CONCORDIA (MICH.)  2/23/23   23  2-3  .667  2-2  1.000  0-2  .000  1.6  4.8 
MADONNA  2/25/23   19  0-3  .000  0-3  .000  0-0  .000  1.7  4.6 
at #8 Georgetown (Ky.)  3/7/23   23  4-7  .571  3-6  .500  0-0  .000  1.6  11  4.8 
Totals     25  666  51-121  .421  37-92  .402  5-12  .417  22  26  48  1.6  37  24  19  31  144  4.8 
 
Games played: 30      Rebounds/game: 1.6 
Points/game: 4.8      Assists/game: 0.8 
FG Pct: 42.1      Turnovers/game: 0.6 
3FG Pct: 40.2      Assist/turnover ratio: 1.3 
FT Pct: 41.7      Steals/game: 1.0 
       Blocks/game: 0.0